Quick links
- Summer Domestic information for parents
- Summer 2023-24 Domestic Competition By-laws
- Zero Tolerance spectator behaviour policy
- Zero Tolerance Green Shirt Referee policy
- Information about the insurance policy that covers all Domestic players
About the competition
The Perth Redbacks Domestic Competition caters to junior basketball players who are in Year 3 through to Year 12 at school.
The competition is played across three venues:
- Belmont Oasis Leisure Centre
- The Leisurelife Centre – Vic Park
- Loftus Recreation Centre
All players born 1/7/2005 to 30/6/2015 are welcome to join a team via one of our affiliated clubs.
The competition is graded to ensure that all levels of players, from beginner through to WABL/junior elite, can compete against similarly able teams/players each week.
Current competition – Summer Domestic 2023/24
The Summer Domestic competition starts on Saturday 21 October. This competition is full so no more teams or players can be accommodated.
Domestic Clubs
Here is a list of Perth Redbacks affiliated domestic competition clubs:
West Coast Kings Basketball Club
Club contact person | Midz Driscoll |
Club contact email | westcoastkingsbball@gmail.com |
Club location | Central – Belmont/Queens Park |
Where does the club train | St Norberts College |
Club season fee | $50 |
Best way for interested parents to express their interest in joining your club | Facebook or Instagram or westcoastkingsbball@gmail.com |
South Perth Basketball Club
Club contact person | Alistair Jones |
Club contact email | southperthbasketballclub@gmail.com |
Club location | South of the River |
Where does the club train | Leisurelife, Victoria Park OR George Burnett Leisure Centre |
Club season fee | $90 |
Best way for interested parents to express their interest in joining your club | southperthbasketballclub@gmail.com |
North Perth Basketball Club
Club contact person | Denzel Jackson |
Club contact email | northperthbasketballclub@gmail.com |
Club location | North of the River |
Where does the club train | Loftus Recreation Centre, Aranmore Secondary College, Lords Recreation Centre |
Club season fee | $125-$150 |
Best way for interested parents to express their interest in joining your club | northperthbasketballclub@gmail.com |
Mount Hawthorn Basketball Club
Club contact person | Ash Brian |
Club contact email | mounthawthornbasketball@gmail.com |
Club location | Central (Mount Hawthorn) |
Where does the club train | Mostly Loftus on Thursdays but given the number of teams we have and our belief that every team should have their own half court to train together, allocation of courts for each team occurs at the beginning of each season depending on availability of courts |
Club season fee | $125 ($25 uniform hire & $100 training cost @ $5 per session for 20-week season) |
Best way for interested parents to express their interest in joining the club | mounthawthornbasketball@gmail.com |
Manning Magic Basketball Club
Club contact person | Anthony McCullough |
Club contact email | manningmagicbc@gmail.com |
Club location | South of the River |
Where does the club train | Kent St High School |
Club season fee | $100 |
Best way for interested parents to express their interest in joining your club | manningmagicbc@gmail.com |
Leederville Basketball Club
Club contact person | Aleks Lackovic |
Club contact email | leedervillebasketballclub@gmail.com |
Club location | North of the River, CBD |
Where does the club train | Loftus, ECU, UWA, Bob Hawke College, Perth Modern College |
Club season fee | Club season fee: $30 including season wind-up medals (up to yr 6)
Singlet hire: $30 (or $0 if you already own a custom Leedy singlet) Training: $130 (up to 2 sessions per week, mornings and afternoons for $20 weeks) |
Best way for interested parents to express their interest in joining the club | leedervillebasketballclub@gmail.com or
text 0436 008 302 or 0411 264 447 |
JSA Bridgepro United Basketball Club
Club contact person | JSA Basketball Manager |
Club contact email | basketball@jsagym.com.au; kidssports@jsagym.com.au |
Club location | Central |
Where does the club train | JSA Gym Rivervale |
Club season fee | $160 |
Best way for interested parents to express their interest in joining your club | basketball@jsagym.com.au; kidssports@jsagym.com.au |
Age groups
Division | Eligible Date of Birth | Ball size | Ring height |
Year 3/4 | Date of birth between 1/7/2013 and 30/6/2015 | 5 for girls and boys | Lowered |
Year 5/6 | Date of birth between 1/7/2011 and 30/6/2013 | 5 for girls and boys | Normal |
Year 7/8 | Date of birth between 1/7/2009 and 30/6/2011 | 6 for girls and boys | Normal |
Year 9/10 | Date of birth between 1/7/2007 and 30/6/2009 | 6 for girls, 7 for boys | Normal |
Year 11/12 | Date of birth between 1/7/2005 and 30/6/2007 | 6 for girls, 7 for boys | Normal |
Other information
WABL Cap Rule for All Division 1 Competitions
Teams are restricted to no more than five (5) Western Australian Basketball League (WABL) players with a maximum of three (3) Division 1 players from the most recent WABL season.
Domestic requirement for WABL players
Any current Perth Redbacks WABL players MUST play in either the 2023 Winter Domestic season or the 2023/2024 Summer Domestic season. Any player who is not registered for one of these competitions will not be eligible for the next phase of WABL selections starting in October this year.
Questions?
If you have any questions about our Domestic competition, please direct them to: harrison@perthredbacks.asn.au